Jaundice
Jaundice is a common condition in newborns. It refers to the yellow color of the skin and whites of the eyes caused by an excess of bilirubin in the blood. Bilirubin is produced by the normal breakdown of red blood cells.
Follow the links below to find information about jaundice.
Reviewed September 2011
17 Resources Found
Results 1 to 17 displayed.
| Title: | Why is my baby yellow? - neonatal jaundice. |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Two or three days after birth you may notice that your baby's skin has a yellow colour - this is called jaundice. Jaundice often develops in normal healthy babies in the first week or so of life. |
| Date: | Nov 2011 |
| Title: | Light-emitting diode phototherapy for unconjugated hyperbilirubinaemia in neonates |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Jaundice, or yellowish discolouration of the skin, can occur due to increased amounts of bilirubin pigment in the blood. It is a commonly observed, usually harmless condition in newborn infants during the first week after birth. However, in some babies... |
| Date: | Aug 2011 |
| Title: | Jaundice in babies |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Jaundice can affect newborn babies. Symptoms of jaundice in babies may include a yellow tinge to the skin and whites of eyes, drowsiness, feeding difficulties and dark urine. Light therapy (phototherapy) may be used for some cases of jaundice. Other causes of jaundice include haemolytic anaemia, hepatitis and galactosaemia. |
| Date: | Jun 2011 |
| Title: | Jaundice in newborns |
|---|---|
| Publisher: | Raising Children Network (RCN) |
| Description: | Around half of newborn babies get jaundice; a guide to what causes it and some common treatments. |
| Date: | Jun 2011 |
| Title: | Jaundice in babies |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Jaundice (yellow colouring of the skin and eyes) can be seen during the first week of life in about 60% of full term babies . It is even more common in babies who are born early. |
| Date: | Dec 2010 |
| Title: | Jaundice |
|---|---|
| Publisher: | Virtual Medical Centre.com |
| Description: | The causes of jaundice can be divided as follows: Increased bilirubin production due to increased red blood cells being destroyed (this is known as haemolysis): collection of blood in the tissue, increased red blood cells destruction |
| Date: | May 2010 |
| Title: | Antenatal phenobarbital for reducing neonatal jaundice after red cell isoimmunization |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Inadequate evidence on antenatal use of phenobarbital for reducing jaundice in babies born to mothers whose blood is incompatible with the baby's blood. The mothers and baby's bloods do not normally mix during pregnancy. However, occasionally there can ... |
| Date: | Jun 2009 |
| Title: | Cholestatic jaundice |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for cholestatic jaundice, once the diagnosis is confirmed clinically and biochemically. |
| Date: | Apr 2009 |
| Title: | Preoperative biliary drainage for obstructive jaundice |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Several illnesses can cause an obstruction in the bile drainage system of the liver (obstructive jaundice). The most profound symptom is an elevated level of bilirubin (the 'dye' in the gall) in the blood causing the patient to appear yellow in the skin... |
| Date: | Jan 2008 |
| Title: | Effect of timing of umbilical cord clamping of term infants on maternal and neonatal outcomes |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | At the time of birth, the infant is still attached to the mother via the umbilical cord, which is part of the placenta. The infant is usually separated from the placenta by clamping the cord. The timing of this clamping is one part of the third stage of... |
| Date: | Dec 2007 |
| Title: | Single versus double volume exchange transfusion in jaundiced newborn infants |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Extremely high levels of bilirubin (severe jaundice) can lead to brain damage. Severe jaundice in newborns can occur as a result of a variety of causes including rhesus hemolytic disease, ABO incompatibility, atypical antibodies etc. Removal of blood fr... |
| Date: | Jul 2006 |
| Title: | Gilbert syndrome - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Gilbert syndrome is a condition in which there is an excess of bilirubin in the blood. It usually does not have serious effects. |
| Date: | Dec 2011 |
| Title: | Jaundice in newborn babies |
|---|---|
| Publisher: | Multicultural Health Communication Service |
| Description: | This fact sheet explains the causes, effects and treatment of jaundice in babies, including which babies are most likely to have jaundice. |
| Date: | Nov 2003 |
| Title: | Early intravenous nutrition for the prevention of neonatal jaundice |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Plain language summary will be included with future review update. |
| Title: | Metalloporphyrins for treatment of unconjugated hyperbilirubinemia in neonates |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Metalloporphyrins may reduce very high levels of jaundice in newborn babies, but more research is required on safety and to compare it with other treatments. Jaundice is very common in newborn babies, and is caused by the liver producing too much biliru... |
| Date: | Nov 2002 |
| Title: | Immunoglobulin infusion for isoimmune haemolytic jaundice in neonates |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Exchange transfusion and phototherapy have traditionally been used to treat jaundice and avoid the associated neurological complications. Exchange transfusion is not without risk and intravenous immunoglobulin has been suggested as an alternative therapy for isoimmune haemolytic jaundice to reduce the need for exchange transfusion. |
| Title: | Fibreoptic phototherapy for neonatal jaundice |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | A single fibreoptic phototherapy device is less effective at treating neonatal jaundice than conventional phototherapy, except in preterm infants in whom it is equally effective. Newborn infants often develop jaundice, which is concerning as unconjugate... |
| Date: | Nov 2000 |
Results 1 to 17 displayed.
skip to content



